Description | Size Range | Specific Sizes |
---|---|---|
G10 Composite Sheet | 0.15 to 32mm | 0.15, 0.4, 0.8, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12, 16, 20, 25, 32 |
5052 Aluminium Sheet | 1.2 to 2.5mm | 1.2, 1.6, 2.0, 2.5 |
5083 Aluminium Sheet | 3.0 to 100mm | 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12, 16, 20, 25, 32, 40, 50, 60, 100 |
6061 Aluminium Sheet | 6.0 to 100mm | 6.0, 8.0, 10, 12, 16, 20, 25, 40, 50, 60, 100 |
304 Stainless Steel | 0.5 to 50mm | 1.0, 1.2, 1.5, 2.0, 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12, 16, 20, 25, 32, 50 |
316 Stainless Steel | 1.0 to 150mm | 0.5, 1.2, 1.5, 2.0, 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12, 16, 20, 25, 32, 40, 50 |
Oxygen Free Copper | 0.8 to 19mm | 0.8, 1.0, 1.2, 1.5, 2.0, 2.3, 3.0, 4.7, 6.3, 8.0, 9.5, 12.7, 15.8, 19 |
Titanium | 1.0 to 10mm | 1.0, 2.0, 3.0, 6.0, 10 |
Various grades and sizes of rubber available as required. If you don’t see the size of material you require please ask, as our stock does change over time!
Vestibulum pharetra nibh sit amet consequat commodo. Ut viverra est non est venenatis, quis faucibus nulla rutrum.
Name
Organisation
Vestibulum pharetra nibh sit amet consequat commodo. Ut viverra est non est venenatis, quis faucibus nulla rutrum.
Name
Organisation
Vestibulum pharetra nibh sit amet consequat commodo. Ut viverra est non est venenatis, quis faucibus nulla rutrum.
Name
Organisation
Vestibulum pharetra nibh sit amet consequat commodo. Ut viverra est non est venenatis, quis faucibus nulla rutrum.
Name
Organisation
Vestibulum pharetra nibh sit amet consequat commodo. Ut viverra est non est venenatis, quis faucibus nulla rutrum.
Name
Organisation